Grade of hydronephrosis in infants with obstructive uropathy and VUR
| Grade of hydronephrosis | VUR | PUJ obstruction |
|---|---|---|
| 0 | 3 | |
| 1 | 13 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 2 | |
| Total | 18 | 3 |
Grade of hydronephrosis in infants with obstructive uropathy and VUR
| Grade of hydronephrosis | VUR | PUJ obstruction |
|---|---|---|
| 0 | 3 | |
| 1 | 13 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 2 | |
| Total | 18 | 3 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.