Summary of cases with no controls (No/%)
| Pregnancy complication: | |
| No maternal disease with IUGR | 10 (41.6) |
| Hypertension in pregnancy | 13 (54.2) |
| Others with IUGR | 1 (4.2) |
| Maternal medications: | |
| Antihypertensives | 11 (45.8) |
| Dexamethasone | 3 (12.5) |
| Others | 3 (12.5) |
| Some characteristics and outcome: | |
| Median gestational age (interquartile range) (weeks) | 29 (27–31.5) |
| Median birthweight (interquartile range) (g) | 862 (770–1177) |
| Birthweight <10th centile | 18 (75.0) |
| Respiratory distress syndrome4-150 | 15 (68.2) |
| Ventilated4-150 | 13 (59.1) |
| IVH4-150 | 5 (22.7) |
| PDA4-150 | 5 (22.7) |
| NEC4-150 | 1 (4.5) |
| Pneumothorax4-150 | 4 (18.2) |
| Pulmonary haemorrhage4-150 | 4 (18.2) |
| PCV ≥65%4-150 | 2 (9.0) |
| Thrombocytopenia4-150 | 12 (54.5) |
| Hypotension4-150 | 8 (36.3) |
| DIC4-150 | 5 (22.7) |
| Bronchopulmonary dysplasia4-150 | 5 (22.7) |
| Neonatal death4-150 | 6 (27.3) |
| Stillbirths | 2 (8.3) |
-
↵4-150 Stillbirths were excluded in the descriptive analysis.









