Clinical parameters assessed (values are mean (SEM)*or absolute number (%))†
| Group 1 | Group 2 | |
|---|---|---|
| Weight gain as percentage of birth weight (%)*: | ||
| Entire group: | ||
| First 24 hours of life | 6.3 (1.3)3-153 | 3.3 (0.8)3-153 |
| First 48 hours of life | 5.9 (1.9)** | 0.9 (1.7)** |
| Infants with treatment success: | ||
| First 24 hours of life | 3.5 (1.5) | 0.8 (0.7) |
| First 48 hours of life | 1.5 (1.5)‡ | −4.2 (1.1)‡ |
| Urine output (ml/kg/h)*: | ||
| First 24 hours of life | 2.48 (0.3) | 2.81 (0.3) |
| 24-48 hours of life | 4.17 (0.3) | 4.61 (0.4) |
| Serum sodium concentration (mmol/l)*: | ||
| At 24 hours of life | 134.9 (1.1) | 133.7 (0.9) |
| At 48 hours of life | 138.2 (1.4) | 137.2 (1.1) |
| Patent ductus arteriosus† | 20 (63) | 18 (58) |
| Intraventricular haemorrhage†: | ||
| All | 11 (34) | 7 (23) |
| Grade 3 or 4 | 5 (15.6) | 3 (12.9) |
| Necrotising enterocolitis† | 4 (13) | 2 (7) |
| Chronic lung disease† | ||
| Oxygen dependency at 28 days of age | 7 (22) | 5 (16) |
| Oxygen dependency at 36 weeks postconception | 4 (13) | 2 (6) |
| Death† | 7 (22) | 5 (16) |
-
↵3-153 P = 0.049, * P = 0.045, ‡ P = 0.027; other values ahowed no significant differences.









