Comparison between the study and reference groups on the measure; values are median (range)
| Preterm | Reference | P | |||
|---|---|---|---|---|---|
| Neurological and perceptual-motor functioning | |||||
| Touwen | 38.0 (17–46) | 40.5 (31–46) | 0.0060 | ||
| Movement ABC | 4.5 (0–23.5) | 2.0 (0–26) | 0.0001 | ||
| VMI | 8 (3–15) | 9 (4–15) | 0.0265 | ||
| Cognitive ability and behaviour | |||||
| BAS1-150 | 106 (12) | 115 (13) | 0.0001 | ||
| Rutter scale | |||||
| Parents | 9 (2–30) | 12 (1–45) | 0.0001 | ||
| Teachers | 4 (0–21) | 4 (0–35) | 0.1373 | ||
-
↵1-150 Mean (SD).









