Developmental outcome
| IVF | |||||
|---|---|---|---|---|---|
| Singleton (n=150) | Multiple births (n=128) | Total (n=278) | Controls (n=278) | ||
| Cerebral palsy | 0 | 2 (1.6%) | 2 (0.7%) | 0 | |
| Conductive hearing loss | 0 | 1 (0.8%) | 1 (0.4%) | 1 (0.4%) | |
| Impaired vision | 0 | 1 (0.8%) | 1 (0.4%) | 0 | |
| Squint | 0 | 1 (0.8%) | 1 (0.4%) | 0 | |
| Learning difficulty | 0 | 1 (0.8%) | 1 (0.4%) | 0 | |
| Developmental delay (DQ<70) | 0 | 2 (1.6%) | 2 (0.7%) | 0 | |
| Type of disability: | |||||
| Mild | 0 | 4 | 4 | 1 | |
| Moderate | 0 | 2 | 2 | 0 | |
| Severe | 0 | 0 | 0 | 0 | |









