Comparison of risk adjusted mortality between 1978-87 and 1988-91
| Score | 1978-87 | 1988-91 | Odds ratio | 95% confidence interval | P value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infants admitted (n) | Infants died (n) | Mortality (%) | Infants admitted (n) | Infants died (n) |
Mortality (%) | |||||||
| ⩽18 | 275 | 10 | 3.6 | 144 | 4 | 2.8 | 1.31 | 0.42-4.10 | 0.67* | |||
| 19-23 | 148 | 44 | 29.7 | 83 | 22 | 26.5 | 1.12 | 0.72-1.73 | 0.64* | |||
| 24-28 | 99 | 63 | 63.6 | 37 | 19 | 51.4 | 1.26 | 0.90-1.81 | 0.19* | |||
| >28 | 50 | 44 | 88.0 | 30 | 23 | 76.7 | 1.15 | 0.92-1.43 | 0.23* | |||
| Overall | 572 | 161 | 28.1 | 294 | 68 | 23.1 | 1.19 | 0.96-1.45 | 0.12# | |||
-
4-150 χ2Mantel-Haenszel test to compare mortality of infants with this score in both periods.
-
4-159 stratified Mantel-Haenszel test to compare risk adjusted mortality in both periods.









