Outcome
| Dopamine |
Hydrocortisone |
||
|---|---|---|---|
| No (%) | No (%) | P value | |
| Treatment success | 19 (100) | 17 (81) | = 0.108 |
| Survival | 18 (95) | 19 (90) | > 0.05 |
| Bronchopulmonary dysplasia | 2/18 (11) | 5/19 (26) | > 0.05 |
| Retinopathy of prematurity (stage 2-4) | 3/18 (17) | 4/19 (21) | > 0.05 |
| Intraventricular haemorrhage (grades 2-4) | 3/19 (16) | 5/21 (24) | > 0.05 |
| Necrotising enterocolitis | 1/19 (5) | 4/21 (19) | > 0.05 |
| Symptomatic patent ductus ateriosus | 9/19 (47) | 8/21 (38) | > 0.05 |
| Insulin requirement | 5/19 (26) | 7/21 (33) | > 0.05 |
| Sepsis | 6/19 (32) | 4/21 (19) | > 0.05 |









