Other outcome variables3-150
| Characteristic | Indomethacin (n=20) | Ibuprofen (n=20) | Difference |
|---|---|---|---|
| Deaths (%) | 3 (15) | 1 (5) | 2 (10) |
| Sepsis (%) | 4 (20) | 5 (25) | −1 (−5) |
| Necrotising enterocolitis (%) | 1 (5) | 1 (5) | 0 |
| Age to regain birthweight (day) | 20.2±1.9 | 16.1±1.7 | 4.1±1.6 |
| Retinopathy of prematurity (%) | 1 (5) | 0 (0) | 1 (5) |
-
↵3-150 Values expressed as mean (SE) or numbers (%).
-
No significant differences were observed for any item.









