Relative proportions of fatty acids at Sn positions of triacylglycerol molecule
| Fatty acid (mol%) | Sn position | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| 10:0 | 0.2 | 0.2 | 1.8 |
| 12:0 | 1.3 | 2.1 | 6.1 |
| 14:0 | 3.2 | 7.3 | 7.1 |
| 16:0 | 16.1 | 58.2 | 6.2 |
| 16:1 | 3.6 | 4.7 | 7.3 |
| 18:0 | 15.0 | 3.3 | 2.0 |
| 18:1 | 46.1 | 12.7 | 49.7 |
| 18:2 | 11.0 | 7.3 | 2.0 |
| 18:3 | 0.4 | 0.6 | 1.6 |
| 20:1 | 1.5 | 0.7 | 0.5 |
-
Adapted from reference 16.









