Number of infants with patent ductus arteriosus
| Day of study | CLD (n=22) | OD (n=17) | N-OD (n=34) |
|---|---|---|---|
| 1 | 21 (95.5) | 14 (82.4) | 29 (85.3) |
| 2 | 19 (86.4) | 14 (82.4) | 24 (70.6) |
| 3 | 11 (50) | 7 (41.2) | 12 (35.3) |
| 7 | 2 (9.1) | 1 (5.9) | 0 |
| 14 | 2 (9.1) | 0 | 0 |
| 21 | 1 (4.5) | 0 | 0 |
| 28 | 1 (4.5) | 0 | 0 |
-
Values are number (per cent). There were no significant differences among the three groups.









