Adjusted odds ratios (95% confidence intervals) of adverse outcomes in first week survivors of group A compared with group B
| Outcome | Odds ratio (95% CI) |
|---|---|
| Discharge weight <10th centile | 0.2 (0.1–0.7)8-150 |
| Discharge length <10th centile | 0.4 (0.2–0.9)8-150 |
| Discharge head circumference <10th centile | 0.3 (0.1–0.8)8-150 |
| Bronchopulmonary dysplasia | 0.5 (0.2–1.6) |
| Death or BPD | 0.4 (0.1–1.0) |
| Necrotising enterocolitis | 1.2 (0.2–8.0) |
| Bacterial or fungal bacteraemia | 0.3 (0.1–0.9)8-150 |
| Coagulase negative staphylococcal bacteraemia | 0.5 (0.2–1.1) |
-
↵8-150 P<0.05.









