Non-structural fetal heart abnormalities: aetiology and outcome
| Abnormality | No (%) of patients | Aetiology (n=) | Deaths | ||||
|---|---|---|---|---|---|---|---|
| Fetal (aborted) | Neonatal | ||||||
| Dilated cardiomyopathy | 13 (39) | Hydrops fetalis (5) | |||||
| Maternal anaphylactic reaction (1) | 1 | ||||||
| Renal agenesia (1) | 1 | ||||||
| Non-immunogenic (1) | 1 | ||||||
| Rhimmunisation (1) | |||||||
| Pulmonary hypoplasia (1) | |||||||
| Pulmonary adenomatous malformaltion (1) | 1 (1) | ||||||
| Twin-twin trandfusion syndrome (1) | |||||||
| Polyhydramnios, exposure to indomethacin (1) | |||||||
| Perinatal infection (1) | 1 | ||||||
| Chorionangioma (1) | 1 | ||||||
| Arteriovenous fistula (1) | 1 | ||||||
| Sacrococcyceal teratoma (1) | 1 | ||||||
| Acardiac fetus (1) | |||||||
| Hypertrophic cardiomyopathy | 8 (24) | Maternal diabetes (5) | |||||
| Twin-twin transfusion syndrome (1) | |||||||
| Non-immunogenic hydrops (1) | 1 | ||||||
| Polyhydramnios, duodenal atresia (1) | |||||||
| Aneurysm of the foramen ovale | 6 (18) | Unknown aetiology, arrhythmia (6) | |||||
| Isolated pericardial effusion | 4 (12) | Twin-twin transfusion syndrome (2) | |||||
| Maternal HIV, antiviral medication (1) | |||||||
| Non-immunogenic hydrops (1) | |||||||
| Echogenic foci | 2 (2) | Unknown aetiology (2) | |||||
| Total | 33 | 2 | 7 | ||||









