Vaccinated neonates experiencing permanent anti-HBc re-emergence (AR) without an accompanying rise in anti-HBs
| Immunisation group | No of subjects | Sex | Time of AR (months) | Anti-HBs titre (mIU/ml) | |||||
|---|---|---|---|---|---|---|---|---|---|
| One year before AR | At the time of AR | ||||||||
| 1 B (n=20) | 1 | M | 60 | 16 | 8 | ||||
| 1 NB (n=40) | 1 | F | 60 | 290 | 18 | ||||
| 2 NB (n=63) | 2 | F | 24 | 990 | 120 | ||||
| M | 36 | 15 | 9 | ||||||
| 3 NB (n=34) | 1 | F | 36 | 34 | 33 | ||||









