Sarnat score and 24-48 hour NAG concentrations
| Control | Sarnat 1 | Sarnat 2 | Sarnat 3 | |
|---|---|---|---|---|
| Number | 55 | 12 | 15 | 7 |
| Mean | 1.89 | 9.28 | 20.71 | 68.54 |
| SD | 1.21 | 9.08 | 14.30 | 144.56 |
| Median | 1.60 | 4.50 | 20.40 | 4.50 |
| 95% CI | 1.56-2.22 | 3.52-15.05 | 12.79-28.63 | −65.16-202.24 |
Sarnat score and 24-48 hour NAG concentrations
| Control | Sarnat 1 | Sarnat 2 | Sarnat 3 | |
|---|---|---|---|---|
| Number | 55 | 12 | 15 | 7 |
| Mean | 1.89 | 9.28 | 20.71 | 68.54 |
| SD | 1.21 | 9.08 | 14.30 | 144.56 |
| Median | 1.60 | 4.50 | 20.40 | 4.50 |
| 95% CI | 1.56-2.22 | 3.52-15.05 | 12.79-28.63 | −65.16-202.24 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.