Total number of doses of surfactant given to each group
| Trial | Prophylaxis | Rescue |
|---|---|---|
| Dunn10 | 112 | 81 |
| Kendig11 | 322 | 248 |
| Egberts12 | 83 | 23 |
| Kattwinkel13 | 661 | 321 |
| Walti14 | 234 | 161 |
| Bevilacqua15 | 142 | 53 |
| Doses per baby enrolled | 1.2 | 0.7 |
| Doses per baby treated | 1.2 | 1.5 |
Total number of doses of surfactant given to each group
| Trial | Prophylaxis | Rescue |
|---|---|---|
| Dunn10 | 112 | 81 |
| Kendig11 | 322 | 248 |
| Egberts12 | 83 | 23 |
| Kattwinkel13 | 661 | 321 |
| Walti14 | 234 | 161 |
| Bevilacqua15 | 142 | 53 |
| Doses per baby enrolled | 1.2 | 0.7 |
| Doses per baby treated | 1.2 | 1.5 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.