Percentage of babies in each group who received surfactant
| Trial | Prophylaxis | Rescue |
|---|---|---|
| Dunn10 | 100 | 90 |
| Kendig11 | 97 | 59 |
| Egberts12 | 100 | 32 |
| Kattwinkel13 | 100 | 43 |
| Walti14 | 98 | 55 |
| Bevilacqua15 | 100 | 40 |
| Average % treated | 99 | 48 |
Percentage of babies in each group who received surfactant
| Trial | Prophylaxis | Rescue |
|---|---|---|
| Dunn10 | 100 | 90 |
| Kendig11 | 97 | 59 |
| Egberts12 | 100 | 32 |
| Kattwinkel13 | 100 | 43 |
| Walti14 | 98 | 55 |
| Bevilacqua15 | 100 | 40 |
| Average % treated | 99 | 48 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.