Clinical findings and perinatal outcome
| TRH (bolus) (n=14) | TRH (infusion) (n=16) | P value | |
|---|---|---|---|
| Maternal age (years) | 28.5 (18 to 39) | 32 (21 to 36) | NS |
| Parity | 2 (1 to 4) | 2 (0 to 7) | NS |
| Gestational age: | |||
| At entry to study (weeks) | 30.8 (27 to 34.3) | 30.2 (26 to 34.3) | NS |
| At delivery (weeks) | 38.0 (31.4 to 40.5) | 36.6 (28 to 41.2) | NS |
| Mode of delivery: | |||
| SVD | 10 | 10 | NS |
| LSCS | 6 | 4 | |
| Birthweight (g) | 2985 (1125 to 3904) | 2814 (1024 to 3528) | NS |
| Apgar score at: | |||
| 1 min | 8 (6 to 10) | 9 (6 to 9) | NS |
| 10 min | 10 (8 to 10) | 10 (9 to 10) | NS |
| Cord arterial pH | 7.237 (7.18 to 7.30) | 7.305 (7.09 to 7.4) | |
| RDS: | 4 | 6 | NS |
| Mild | 3 | 4 | |
| Severe | 1 | 2 |









