Parents’ responses to questionnaire
| Question | Parent’s report | Doctor’s report | |||||
|---|---|---|---|---|---|---|---|
| Number | Per cent of non-missing | Number | Per cent of non-missing | ||||
| Degree of parent’s worry beforehand? | |||||||
| Not at all worried | 48 | 53 | 57 | 66 | |||
| A little worried | 39 | 44 | 27 | 31 | |||
| Yes - very worried | 3 | 3 | 3 | 3 | |||
| Missing | 2 | ||||||
| Degree of parent’s upset afterwards? | |||||||
| Not at all | 57 | 63 | 74 | 85 | |||
| A little | 30 | 34 | 12 | 14 | |||
| A lot | 3 | 3 | 1 | 1 | |||
| Missing | 2 | 5 | |||||
| Perception of the test? | |||||||
| Worse than expected | 9 | 10 | |||||
| As I expected | 38 | 43 | |||||
| Better than expected | 41 | 47 | |||||
| Missing | 4 | ||||||
| Degree of upset of the baby? | |||||||
| Not at all | 54 | 60 | |||||
| A little | 29 | 32 | |||||
| A lot | 7 | 8 | |||||
| Missing | 2 | ||||||
| Difficulty of venepuncture? | |||||||
| First attempt | 71 | 81 | |||||
| Some difficulty, first vein | 8 | 9 | |||||
| Major difficulty or second vein | 1 | 1 | |||||
| Failed | 7 | 8 | |||||
| Missing | 5 | ||||||









