Outcome of the questionnaire by area of assessment, in the 114 assessed children
| Impairment N=42 | Disability N=4 | Handicap | Total N=52 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minor N=3 | Major N=3 | ||||||||
| Neuromotor function | |||||||||
| Gross | 2 | 2 | 2 | 5 | |||||
| Fine | 9 | 1 | 2 | 2 | 3 | ||||
| Mental development | 2 | 1 | 3 | ||||||
| Hearing | 10 | 4 | |||||||
| Visual function | 13 | 2 | 1 | 16 | |||||
| Language and speech function | 5 | 3 | 2 | 2 | 11 | ||||
| Respiratory tract | 6 | 1 | 7 | ||||||
-
Data are presented as percentage of the total number of infants.
-
Areas of outcome are not mutually exclusive.









