Study results
| VC | TCPL | p | |
|---|---|---|---|
| Time to success criteria (hrs) | 65.6 (55.7)3-a | 125.8 (131.8)3-a | <0.001 |
| Duration of ventilation (hrs) | 122.4 (65.2)3-a | 161.9 (133.9)3-a | <0.001 |
| Secondary outcomes | |||
| IVH and/or PVL | 0 | 5 | |
| BPD | 1 | 6 | |
| Pneumothorax | 0 | 3 | |
| PDA | 4 | 6 | |
| Death | 1 | 1 |
-
↵3-a mean (SD).









