Multiple linear regression model with illness severity as measured by CRIB score as dependent variable
| Coefficient | SE | t test | p Value | |
|---|---|---|---|---|
| Gestation (weeks) | −0.45 | 0.066 | −6.9 | <0.00001 |
| Time period | 1.36 | 0.36 | 3.8 | 0.0002 |
| Apgar score (5 mins) | −0.35 | 0.11 | −3.3 | 0.001 |
| Apgar score (1 min) | −0.22 | 0.083 | −2.6 | 0.009 |
| Constant | 19.7 | 1.9 | 10.6 | <0.00001 |









