Comparison of infants who developed CLD with those still alive at 36 weeks and no CLD. Figures are numbers or *median (range)
| Chronic lung disease | No CLD | P value | |
|---|---|---|---|
| Number | 23 | 39 | |
| Males | 14 | 22 | 1.0 |
| Birthweight (g)* | 1091 (500–1680) | 1150 (800–2300) | 0.24 |
| Gestation (wks)* | 29 (24–30) | 29 (24–30) | 0.42 |
| Length of Stay (days)* | 99 (63–185) | 35 (2–106) | <0.0001 |
| Time on Ventilator (days)* | 24 (3–86) | 7 (1–45) | <0.0005 |
| Ureaplasma | 2 | 6 | 0.44 |
| Ante-natal steroids | 23 | 9 | 0.2 |
| Chorioamnionitis | 2 | 12 | 0.03 |
| Surfactant | 22 | 21 | 0.004 |
| AaDO2 * | 25.4 (9.9–35.2) | 21.9 (2.8–34.3) | 0.037 |









