Deposition of surfactant in airway and ventilator circuit (as % of amount nebulised): mean (SEM)
| Group | Trachea and carina | Inspiratory circuit3-150 |
|---|---|---|
| Exosurf | ||
| A1 (jet) | 0.20 (0.08) | 12.79 (3.20) |
| A2 (ultrasonic) | 1.97 (0.48) | 9.83 (1.81) |
| B1 (jet) | 0.13 (0.01) | 11.21 (1.96) |
| B2 (ultrasonic) | 1.57 (0.46) | 7.25 (0.47) |
| p (ANOVA) | 0.004 | 0.407 |
| Student-Newman-Keul test (p < 0.05) | A2 and B2>A1 and B1 |
-
↵3-150 Inspiratory tubing+endotracheal tube+endotracheal tube connector+Y-connector.









