Plasma AVP concentration sampled via different routes
| Patient | Plasma AVP in pmol/l from | ||
|---|---|---|---|
| Arterial line | Venepuncture | ||
| 1 | 1.9 | 2.2 | |
| 2 | 2.6 | 2.0 | |
| 3 | 1.5 | 1.4 | |
| 4 | 0.8 | 1.1 | |
| 5 | ⩽0.5 | ⩽0.5 | |
| 6 | 2.8 | 2.4 | |
| (limit of detection 0.5 pmol/l) | |||
Plasma AVP concentration sampled via different routes
| Patient | Plasma AVP in pmol/l from | ||
|---|---|---|---|
| Arterial line | Venepuncture | ||
| 1 | 1.9 | 2.2 | |
| 2 | 2.6 | 2.0 | |
| 3 | 1.5 | 1.4 | |
| 4 | 0.8 | 1.1 | |
| 5 | ⩽0.5 | ⩽0.5 | |
| 6 | 2.8 | 2.4 | |
| (limit of detection 0.5 pmol/l) | |||
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.