IgG antibodies against GBS serotypes Ia, Ib, II and III in mg/l and concentration of complement component C3c in sera of adults, premature, and full term neonates
| Serum | No | IA1-150 | IB1-150 | II1-150 | III1-150 | C3c1-151 |
|---|---|---|---|---|---|---|
| Adult | Pooled | 0.75 | 1.3 | 0.55 | 1.6 | 1.00 |
| Full term neonatal | 20 | 0.5 | 0.7 | 0.5 | 0.8 | 1.06 |
| 23 | < 0.1 | < 0.1 | < 0.1 | > 0.1 | 0.95 | |
| 24 | 0.8 | 5.9 | 1.7 | 10.2 | 1.17 | |
| 28 | 1.3 | 1.2 | 0.7 | 2.6 | 1.06 | |
| 29 | < 0.1 | 0.6 | < 0.1 | 0.6 | 0.84 | |
| 50 | 0.8 | 3.3 | 1.2 | 5.4 | 0.84 | |
| 57 | 0.8 | 4.3 | 1.6 | 6.6 | 1.23 | |
| 61 | 0.7 | 0.6 | 0.5 | 0.6 | 1.06 | |
| Preterm neonatal | 520 | < 0.1 | < 0.1 | 0.8 | 3.9 | 0.64 |
| 541 | 1.0 | 2.1 | 1.6 | > 10 | 0.79 | |
| 542 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | 0.79 | |
| 568 | 0.6 | 0.5 | < 0.1 | 1.3 | 0.69 |









