| Factor | Group A antenatal cases (n=22) | Group B perinatal cases (n=84) | Odds ratio (95% CI) for death or CP | P value |
|---|---|---|---|---|
| Gestational age | 30.9 (27-34) | 28.9 (25-34) | 0.001 | |
| Antenatal complications | ||||
| Multiple pregnancy | 4 (18.2%) | 25 (29.8%) | 1.91 (0.58-6.2) | NS |
| Pre-eclampsia | 4 (18.2%) | 16 (19%) | 1.06 (0.31-3.56) | NS |
| APH | 3 (13.6%) | 18 (21.4%) | 1.72 (0.46-6.49) | NS |
| PROM | 2 (9.1%) | 28 (33.1%) | 4.74 (1.03-21.7) | 0.03 |
| Chorioamnionitis | 2 (9.1%) | 19 (22.6%) | 2.72 (0.58-12.7) | NS |
| Antenatal investigations | ||||
| CTG | ||||
| Performed | 18 (81.8%) | 58 (69.9%) | NS | |
| Ominous | 13 (72.2%) | 21 (36.2%) | 0.22 (0.07-0.69) | 0.01 |
| Delivery | ||||
| Vaginal vertex | 10 (45.5%) | 35 (41.7%) | 0.86 (0.33-2.2) | NS |
| Vaginal breech | 0 | 11 (13.1%) | — | NS |
| Emergency CS | 12 (54.5%) | 31 (36.9%) | 0.48 (0.19-1.26) | NS |
| Condition at birth | ||||
| Umbilical pH performed | 14 (63.6%) | 40 (47.6%) | NS | |
| PH < 7.10 | 3 (21.4%) | 4 (10%) | 0.41 (0.08-2.11) | NS |
| Apgar ⩽ 3 at 1 min | 4 (18.2%) | 23 (27.4%) | 1.69 (0.51-5.5) | NS |
| Apgar ⩽ 5 at 5 min | 2 (9.1%) | 11 (13.1%) | 1.51 (0.31-7.3) | NS |
- Original article
Antenatal onset of haemorrhagic and/or ischaemic lesions in preterm infants: prevalence and associated obstetric variables
Latest from Education & Practice
Register for free content
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.









