Timing of onset, maximum and resolution of LVH associated with short course of dexamethasone
| Median day | Range | Number | |
|---|---|---|---|
| Onset | 3 | 2–6 | 29 |
| Maximum | 10 | 2–25 | 24 |
| Resolution | 26 | 14–39 | 15 |
Timing of onset, maximum and resolution of LVH associated with short course of dexamethasone
| Median day | Range | Number | |
|---|---|---|---|
| Onset | 3 | 2–6 | 29 |
| Maximum | 10 | 2–25 | 24 |
| Resolution | 26 | 14–39 | 15 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.