Patient characteristics
| CLD | RDS | Controls | |
|---|---|---|---|
| Number | 18 | 12 | 7 |
| Gestation | 26 (24–29) | 29 (27–33) | 33 (26–40) |
| Birthweight | 835 (570–1080) | 1345 (780–2130) | 2190 (990–3600) |
| Male:female | 8:10 | 6:6 | 6:1 |
| Antenatal corticosteroids | 14 (78%) | 5 (42%) | 3 (43%) |
| Surfactant treatment | 18 (100%) | 11 (92%) | 2 (29%) |
-
Median (range) given for gestation and birthweight. CLD chronic lung disease of prematurity; RDS respiratory distress syndrome.









