rss
Arch Dis Child Fetal Neonatal Ed 79:F21-F25 doi:10.1136/fn.79.1.F21
  • Original article

Epidemiology of cerebral palsy in England and Scotland, 1984–9

Table 3

Severity of functional disability by birthweight group

<1000 g 1000–1499 g 1500–2499 g ⩾2500 g 3-150All birthweights
Ambulatory disability:
None 5  (5.6%) 10  (3.7%) 21  (4.7%) 64  (7.6%) 102  (6.2%)
Mild 30 (33.3%) 97 (36.3%) 162 (36.6%) 333 (39.6%) 624 (37.8%)
Moderate 16 (17.8%) 64 (24.0%) 102 (23.0%) 144 (17.1%) 327 (19.8%)
Severe 35 (38.8%) 90 (33.7%) 147 (33.2%) 275 (32.7%) 550 (33.4%)
Not known 4 (4.4%) 6 (2.2%) 11 (2.5%) 24 (2.9%) 46 (2.8%)
Total 90 (100%) 267 (100%) 443 (100%) 840 (100%) 1649 (100%)
Manual disability:
None 15 (16.7%) 49 (18.4%) 78 (17.6%) 83 (9.9%) 226 (13.7%)
Mild 30 (33.3%) 94 (35.2%) 150 (33.9%) 317 (37.7%) 593 (36.0%)
Moderate 22 (24.4%) 70 (26.2%) 102 (23.0%) 187 (22.3%) 385 (23.3%)
Severe 19 (21.1%) 46 (17.2%) 98 (22.1%) 226 (26.9%) 390 (23.7%)
Not known 4 (4.4%) 8 (3.0%) 15 (3.4%) 27 (3.2%) 55 (3.3%)
Total 90 (100%) 267 (100%) 443 (100%) 840 (100%) 1649 (100%)
Learning disability:
None/mild 45 (50.0%) 157 (58.8%) 223 (50.3%) 413 (49.2%) 839 (50.9%)
Moderate 16 (17.8%) 43 (16.1%) 72 (16.3%) 148 (17.6%) 283 (17.2%)
Severe 18 (20.0%) 38 (14.2%) 81 (18.3%) 241 (28.7%) 381 (23.1%)
Not known 11 (12.2%) 29 (10.9%) 67 (15.1%) 38 (4.5%) 146 (8.9%)
Total 90 (100%) 267 (100%) 443 (100%) 840 (100%) 1649 (100%)
Hearing disability:
None/mild 71 (78.9%) 245 (91.8%) 408 (92.1%) 789 (93.9%) 1520 (92.2%)
Moderate 5 (5.6%) 3 (1.1%) 3 (0.7%) 5 (0.6%) 16 (1.0%)
Severe 9 (10.0%) 5 (1.9%) 5 (1.1%) 12 (1.4%) 31 (1.9%)
Not known 5 (5.6%) 14 (5.2%) 27 (6.1%) 34 (4.0%) 82 (5.0%)
Total 90 (100%) 267 (100%) 443 (100%) 840 (100%) 1649 (100%)
Visual disability:
None/mild 56 (62.2%) 193 (72.3%) 293 (66.1%) 598 (71.2%) 1145 (69.4%)
Moderate 14 (15.6%) 41 (15.4%) 80 (18.1%) 106 (12.6%) 241 (14.6%)
Severe 14 (15.6%) 16 (6.0%) 38 (8.6%) 77 (9.2%) 146 (8.9%)
Not known 6 (6.7%) 17 (6.4%) 32 (7.2%) 59 (7.0%) 117 (7.1%)
Total 90 (100%) 267 (100%) 443 (100%) 840 (100%) 1649 (100%)
  • 3-150 Includes nine cases in whom the birthweight was not recorded

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs