Plasma catecholamine values (nmol/l)
| Treatment group | |||
|---|---|---|---|
| Morphine (n=17) | Diamorphine (n=20) | p (MWU test) | |
| Plasma adrenaline at T0 (median + IQR) | 1.48 (0.59–3.74) | 1.08 (0.73–2.67) | 0.95 |
| Median change in plasma adrenaline T0–T24 (p value) | −0.93 (0.001) | −0.58 (0.001) | 0.34 |
| Plasma noradrenaline at T0 (median + IQR) | 3.29 (2.90–6.83) | 3.86 (1.89–7.81) | 0.55 |
| Median change in plasma noradrenaline T0–T24 (p value) | −2.07 (0.005) | −0.62 (0.20) | 0.13 |
-
IQR = interquartile range; T0 = time of starting infusion; T24 = 24 h after starting infusion









