Failure criteria
| NCPAP (n=16) | Headbox (n=27) | |
|---|---|---|
| Apnoea | 12 | 10 |
| Increased FIO2 | 3 | 15 (NNT=4) |
| Respiratory acidosis | 1 | 2 |
-
NNT=number needed to treat.
Failure criteria
| NCPAP (n=16) | Headbox (n=27) | |
|---|---|---|
| Apnoea | 12 | 10 |
| Increased FIO2 | 3 | 15 (NNT=4) |
| Respiratory acidosis | 1 | 2 |
NNT=number needed to treat.
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.