Short and long term outcome of study population
| Fentanyl group (n=26) |
Control group (n=27) |
p Value | ||
|---|---|---|---|---|
| HMD grading | 15 (5) | 12 (5) | <0.05 | |
| Surfactant doses | 2 (1) | 1 (1) | <0.05 | |
| Days on ventilator | 9 (8) | 7 (10) | ||
| Days of O2dependence | 17 (23) | 11 (17) | ||
| Air leak | 3 | 2 | ||
| PDA | 16 (61%) | 11 (41%) | ||
| BPD | 6 | 2 | ||
| IVH grading III/IV | 0 | 2 | NS | |
| PVL | 3 | 3 | ||
| NEC | 0 | 1 | ||
| Total enteral feeding | 12 (4) | 12 (9) | ||
| Growth to BW (days) | 12 (7) | 15 (5) | ||
| Hospital stay (days | 39 (22) | 35 (20) |
-
HMD, hyaline membrane disease; PDA, patent ductus arteriosus; BPD, bronchopulmonary dysplasia; IVH, intraventricular haemorrhage; PVL, periventricular leucomalacia; NEC, necrotising enterocolitis.









