Responders’ antibody titres after third vaccine dose
| 10–80 mU/ml | ⩾80 mU/ml | Total Responders | % | |
|---|---|---|---|---|
| Preterm infants: | ||||
| Stage 1 | 23 | 70 | ||
| Stage 2 | 11 | 52 | ||
| Total | 34 | 122 | 156/176 | 88.6 |
| Term infants | 43 | 43/46 | 93.4 | |
Responders’ antibody titres after third vaccine dose
| 10–80 mU/ml | ⩾80 mU/ml | Total Responders | % | |
|---|---|---|---|---|
| Preterm infants: | ||||
| Stage 1 | 23 | 70 | ||
| Stage 2 | 11 | 52 | ||
| Total | 34 | 122 | 156/176 | 88.6 |
| Term infants | 43 | 43/46 | 93.4 | |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.