Respiratory diagnosis and relation to median 6KPGF1α concentrations at 24 hours
| Respiratory diagnosis | Normal (n=6) | Immature (n=10) | HMD (n=30) | Pneumonia (n=3) | p Value |
|---|---|---|---|---|---|
| 6KPGF1α (p/ml) | 108 | 281 | 279 | 129 | 0.003 |
| Gestational age (weeks) | 29 | 27 | 26 | 26 | 0.03 |
| Blood pressure (mm Hg) | 41 | 35 | 34 | 35 | 0.34 |
| FIO2(%) | 24 | 23 | 28 | 42 | 0.03 |
| MAP (cm H2O) | 5 | 6 | 7 | 7 | 0.02 |









