Numbers and types of cardiovascular malformations identified in study population
| Diagnosis | ||
|---|---|---|
| Before 6 weeks | VSD | 12 |
| PDA | 2 | |
| AVSD | 1 | |
| COA | 1 | |
| PS | 1 | |
| PA/VSD | 1 | |
| 6 to 8 weeks | ||
| VSD | 7 | |
| AVSD | 2 | |
| TGA | 1 | |
| TOF | 1 | |
| After 6 to 8 weeks | ||
| PS | 3 | |
| VSD | 2 | |
| COA+VS D | 1 |
-
VSD = ventricular septal defect; PDA = patent ductus arteriosus; AVSD = atrioventricular septal defect; COA = coarctation of aorta; PS = pulmonary valve stenosis; PA/VSD = pulmonary atresia with ventricular septal defect; TGA = transposition of the great arteries; TOF = tetralogy of Fallot.









