Presentation of cardiovascular abnormalities in Down’s syndrome, showing undiagnosed cases at each stage and performance of neonatal and 6 week examinations
| Diagnostic group | CAVSD | VSD | ASD | TOF | PDA | COA | PS | Miscellaneous | Totals |
|---|---|---|---|---|---|---|---|---|---|
| Total cases | 51 | 27 | 13 | 6 | 6 | 2 | 1 | 1 | 107 |
| Not diagnosed before birth | 47 | 26 | 13 | 6 | 6 | 2 | 1 | 1 | 102 |
| Remaining after other exclusions | 40 | 21 | 12 | 6 | 6 | 2 | 0 | 1 | 88 |
| Not diagnosed before neonatal examination | 36 | 20 | 12 | 4 | 6 | 2 | 0 | 1 | 81 |
| Received neonatal examination | 36 | 20 | 12 | 4 | 6 | 2 | 0 | 1 | 81 |
| Abnormal neonatal examination | 9 | 11 | 5 | 4 | 2 | 2 | 0 | 0 | 33 |
| Not diagnosed before discharge | 30 | 14 | 12 | 0 | 6 | 1 | 0 | 1 | 64 |
| Not diagnosed before 6 weeks | 18 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 36 |
| Received 6 week examination | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Abnormal 6 week examination | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Not diagnosed before 12 weeks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 26 |









