Results of regression analysis of lung mechanics measurements against numbers of cigarettes smoked
| Group | Number | Slope coefficient | SE | r2 | p Value | |
|---|---|---|---|---|---|---|
| Static compliance | Boys | 148 | −0.094 | 0.013 | 0.159 | 0.0001 |
| Girls | 140 | −0.023 | 0.014 | 0.019 | 0.11 | |
| Static compliance/weight | Boys | 148 | −0.015 | 0.004 | 0.094 | 0.0001 |
| Girls | 140 | −0.002 | 0.004 | 0.001 | 0.653 | |
| Specific static compliance | Boys | 132 | −0.0004 | 0.0001 | 0.098 | 0.0003 |
| Girls | 138 | −0.00002 | 0.0004 | 0.0002 | 0.884 | |
| Dynamic compliance | Boys | 130 | 0.001 | 0.015 | 0.00001 | 0.927 |
| Girls | 126 | −0.016 | 0.015 | 0.009 | 0.299 | |
| Respiratory conductance | Boys | 148 | −0.000027 | 0.0000 03 | 0.004 | 0.421 |
| Girls | 140 | −0.00010 | 0.0000 34 | 0.061 | 0.0033 | |
| Specific respiratory conductance | Boys | 131 | −0.00036 | 0.0004 5 | 0.005 | 0.429 |
| Girls | 132 | −0.00037 | 0.0005 | 0.004 | 0.45 | |
| Pulmonary conductance | Boys | 130 | −0.000063 | 0.0003 | 0.0003 | 0.86 |
| Girls | 125 | −0.00041 | 0.0005 | 0.034 | 0.041 | |
| Specific pulmonary conductance | Boys | 113 | −0.0018 | 0.004 | 0.002 | 0.68 |
| Girls | 117 | −0.0028 | 0.002 | 0.051 | 0.195 |









