Types of cerebral palsy seen in three 4 year cohorts
| 1982-5 | 1986-9 | 1990-3 | |
|---|---|---|---|
| All cerebral palsy | 45 | 42 | 29 |
| Diplegia | 14 | 12 | 12 |
| Hemiplegia | 23 | 12 | 9 |
| Quadriplegia | 7 | 17 | 4 |
| Others | 1 | 1 | 4 |
Types of cerebral palsy seen in three 4 year cohorts
| 1982-5 | 1986-9 | 1990-3 | |
|---|---|---|---|
| All cerebral palsy | 45 | 42 | 29 |
| Diplegia | 14 | 12 | 12 |
| Hemiplegia | 23 | 12 | 9 |
| Quadriplegia | 7 | 17 | 4 |
| Others | 1 | 1 | 4 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.