Diagnosis in infants with postnatal renal pelvis dilatation
| Diagnosis | N = | Comments |
|---|---|---|
| VUR | 9 | No scarring in refluxing kidney |
| Idiopathic dilatation | 8 | No VUR or PUJ obstruction, RPD 10-20 mm |
| PUJ obstruction | 4 | (i) One kidney showed loss of function and underwent pyeloplasty |
| (ii) Three had no loss of function and were managed conservatively | ||
| Renal dyplasia | 4 | Contralateral kidney: |
| (i) VUR | ||
| (ii) Mild hydronephrosis -? crossed ectopia | ||
| (iii) Hypertrophic |
-
VUR=vesicoureteric reflux; PUJ=pelviureteric junction; RPD=renal pelvis dilatation.









