Most commonly prescribed off label and unlicensed drugs
| Drug | No of off label/unlicensed prescription episodes (n=455) | Status |
|---|---|---|
| Benzylpenicillin | 46 | Off label dose |
| Folic acid | 31 | Off label dose/indication |
| Dalivit | 30 | Off label dose/age |
| Vitamin K | 23 | Off label dose |
| Caffeine | 18 | Unlicensed - ‘special’ |
| Flucloxacillin | 16 | Off label dose |
| Albumin | 15 | Off label indication |
| Gentamicin | 15 | Off label dose |
| Morphine | 12 | Off label age/unlicensed |
| Glycerin | 9 | Off label route/indication |
| Cyclopentolate | 7 | Off label age |
| Sodium chloride | 6 | Off label route |
| TPN | 6 | Unlicensed— made in pharmacy |









