Vision at 5 months and neuromotor outcome
| Sensitivity | Specificity | Positive predictive value | Negative predictive value | |
|---|---|---|---|---|
| OKN | 40 | 100 | 100 | 76 |
| Acuity | 50 | 95 | 83 | 78 |
| Visual fields | 90 | 74 | 64 | 93 |
| Fixation shift | 100 | 68 | 62 | 100 |
| VEP | 90 | 87 | 81 | 93 |
Vision at 5 months and neuromotor outcome
| Sensitivity | Specificity | Positive predictive value | Negative predictive value | |
|---|---|---|---|---|
| OKN | 40 | 100 | 100 | 76 |
| Acuity | 50 | 95 | 83 | 78 |
| Visual fields | 90 | 74 | 64 | 93 |
| Fixation shift | 100 | 68 | 62 | 100 |
| VEP | 90 | 87 | 81 | 93 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.