Stool microflora
| Bacterial species | Day 10 | Day 20 | Day 30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total n=29 | Breast n=15 | Formula n=14 | Total n=27 | Breast n=15 | Formula n=12 | Total n=28 | Breast n=15 | Formula n=13 | |||
| E faecalis | 8 | 5 | 3 | 14 | 10 | 4 | 16 | 10 | 6 | ||
| E faecium | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| S epidermidis | 17 | 10 | 7 | 15 | 10 | 5 | 12 | 6 | 6 | ||
| S haemolyticus | 10 | 5 | 5 | 10 | 4 | 6 | 10 | 2 | 8 | ||
| Other coagulase (−) staphylococci | 3 | 0 | 3 | 3 | 1 | 2 | 4 | 3 | 1 | ||
| S aureus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| K pneumoniae | 5 | 5 | 0 | 6 | 6 | 0 | 10 | 7 | 3 | ||
| E cloacae | 3 | 2 | 1 | 3 | 2 | 1 | 11 | 7 | 4 | ||
| E aerogenes | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| P aeruginosa | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | ||
| E coli | 4 | 1 | 3 | 9 | 3 | 6 | 12 | 7 | 5 | ||
| Citrobacter spp | 2 | 1 | 1 | 3 | 3 | 0 | 4 | 3 | 1 | ||
| Serratia spp | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Bacteroides spp | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | ||
| Corynebacterium spp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Veillonella spp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Eikonella spp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Propionobacterium spp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bifidobacterium spp | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| Lactobacillus spp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Fungal species | |||||||||||
| Candida spp | 9 | 4 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | ||
| M furfur | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||









