Characteristics of preterm infants exposed to methadone
| Preterm infants | |||
|---|---|---|---|
| (n=15) | Range | ||
| Birthweight (g) | 2136 (138) | 1340-3365 | |
| Gestational age (weeks) | 33.4 (0.4) | 30-36 | |
| Methadone dose (mg) | 47.4 (3) | 30-95 | |
| Oral intake (cc/k/d): | |||
| Day 8 | 178 (21) | ||
| Day 12 | 171(17) | ||
| Day 16 | 182 (21) | ||
| Day 20 | 181 (17) | ||
| Day 24 | 177 (14) | ||
| Day 28 | 183 (21) | ||
| Day 30 | 170 (5) | ||
-
All newborn data shown are mean (SEM). For each time point, there was no significant difference between oral intake for premature infants vs term infants (p>0.05; Anova).









