Comparison of maximum tidal volume (ml/kg) and tidal volumes delivered at 10 Hz and at the resonance frequency
| Case No | Maximum | 10 Hz | Resonance frequency |
|---|---|---|---|
| 1 | 2.47 | 0.55 | 1.77 |
| 2 | 2.76 | 0.92 | 2.23 |
| 3 | 1.84 | 0.83 | 1.63 |
| 4 | 1.14 | 0.45 | 0.89 |
| 5 | 0.85 | 0.57 | 0.73 |
| 6 | 1.67 | 0.97 | 1.49 |
| 7 | 2.67 | 1.52 | 1.66 |
| 8 | 0.74 | 0.30 | 0.55 |
| 9 | 2.77 | 1.11 | 2.49 |
| 10 | 1.75 | 0.78 | 1.28 |









