Characteristics of hyperbilirubinaemic infants with or without haemolysis (Mean [SD] (range))
| Group I infants with haemolysis (n=19) | Group II infants without haemolysis (n=39) | |
|---|---|---|
| Male/female | 13/6 | 21/18 |
| Gestational age (weeks) | 39.1 [1.1] (38-40) | 38.9 [1.1] (38-40) |
| Birthweight (g) | 3007 [510] (2040-3800) | 3044 [446] (2230-4040) |
| Serum bilirubin (mg/dl) | 24.8 [7.7] (15-48) | 23.5 [4.5] (17-43) |
| Serum malondialdehyde (μmol/l) | 9.4 [4.7] (4.9-22.5) | 8.9 [4.3] (2.5-20.9) |
-
2-150 p>0.05.









