Proportion of births <3500 g statistically “attributable” to social inequality by year
| Year | Observed births <3500 g (O) | Expected births2-150<3500 g (E) | Observed minus Expected (O-E) | Proportion “attributable” to social inequality (%) (O-E/O) |
|---|---|---|---|---|
| 1985 | 3 735 | 3 408 | 327 | 8.8% |
| 1986 | 3 907 | 3 498 | 409 | 10.5% |
| 1987 | 3 811 | 3 498 | 423 | 11.1% |
| 1988 | 3 452 | 3 163 | 289 | 8.4% |
| 1989 | 3 456 | 3 167 | 289 | 8.4% |
| 1985–89 | 18 361 | 16 601 | 1760 | 9.6% |
| 1990 | 3 466 | 2 927 | 539 | 15.5% |
| 1991 | 3 538 | 3 376 | 162 | 4.6% |
| 1992 | 3 650 | 3 271 | 379 | 10.4% |
| 1993 | 3 606 | 3 330 | 276 | 7.7% |
| 1994 | 3 603 | 3 272 | 331 | 9.2% |
| 1990–94 | 17 863 | 16 156 | 1707 | 9.6% |
-
↵2-150 Derived by applying observed rate in ED decile 1 to whole population









