Multiple regression of free water clearance and net difference between daily water intake and urine output
| Free water clearance | Water intake - urine output | ||||||
|---|---|---|---|---|---|---|---|
| (r value) | (p value) | (r value) | (p value) | ||||
| Water intake | 0.51 | 0.003 | 0.24 | 0.11 | |||
| Ventilation status | −0.35 | 0.02 | 0.15 | 0.23 | |||
| Glucose excretion | −0.36 | 0.03 | 0.60 | 0.0001 | |||
| Clinical stability | −0.18 | 0.32 | 0.21 | 0.08 | |||
| Sodium excretion | 0.04 | 0.82 | −0.57 | 0.0001 | |||









