Predicted mean (SEM) reflux parameters in the three nursing positions after covariance adjustments
| Prone | Left | Right | |
|---|---|---|---|
| Time (min) | 480 (9.3) | 485 (10.6) | 470 (7.3) |
| Reflux index (%) | 6.3 (1.7) | 11.0 (2.2) | 29.4 (3.2)* |
| No of episodes | 15.4 (2.8) | 24.6 (3.5) | 41.6 (4.6)* |
| Episodes >5 min | 1.1 (0.4) | 1.8 (0.5) | 4.5 (0.8)** |
| Longest episode | 8.6 (2.2) | 10.0 (2.4) | 26.0 (3.9)* |
-
(*p<0.001,**p=0.002). Time means are for raw data









