Total episodes and relative risks for complications
| Complication | Group TF | Group C |
Relative risk (95% CI) |
| Abdominal distension | 11 | 7 | 1.6 (0.7, 3.9) |
| Bile stained gastric aspirates/vomits | 27 | 25 | 1.8 (0.8, 1.7) |
| Blood stained gastric aspirates/vomits | 3 | 8 | 0.4 (0.1, 1.4) |
| Necrotising enterocolitis | 1 | 2 | 0.6 (0.1, 5.9) |
| Aspiration pneumonia | 0 | 0 | 1 |
| Death | 6 | 11 | 0.6 (0.2, 1.5) |
-
Values expressed are actual total number of episodes. 95% confidence intervals are stated in parentheses.









