Clinical characteristics of 46 very low birthweight preterm infants
| Group I (n=26) | Group II (n=20) | |
|---|---|---|
| Mean gestational age (weeks) | 28.8 | 28.3 |
| Mean birth weight (g) | 1115.0 | 965.0 |
| Asphyxia (IVH ⩾ II) | 3 | 5 |
| BPD | 4 | 9 |
| INF | 18 | 16 |
| Dopamine | 5 | 9 |
| SGA | 0 | 5 |
-
Group I, controls; Group II, intravenous iopromide. BPD, bronchopulmonary dysplasia; INF, neonatal infection; SGA, small for gestational age; IVH, intraventricular haemorrhage (graded according to Papile, et al 14).









